<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IncomeYield.com</title>
	<atom:link href="http://incomeyield.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://incomeyield.com/news</link>
	<description>In the news ...</description>
	<lastBuildDate>Mon, 21 May 2012 01:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Telecom</title>
		<link>http://incomeyield.com/news/?p=199</link>
		<comments>http://incomeyield.com/news/?p=199#comments</comments>
		<pubDate>Mon, 21 May 2012 01:39:52 +0000</pubDate>
		<dc:creator>Income</dc:creator>
				<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://incomeyield.com/news/?p=199</guid>
		<description><![CDATA[Apple and China Mobile are in talks to officially bring the iPhone to the world’s largest carrier, by user numbers. By its own count, it has more than 667 million subscribers. http://www.eweek.com/c/a/Mobile-and-Wireless/iPhone-on-China-Mobile-with-LTE-Could-Be-Bad-News-for-Samsung-777656/]]></description>
			<content:encoded><![CDATA[<h2>Apple and China Mobile are in talks to officially bring the iPhone to the world’s largest carrier, by user numbers. By its own count, it has more than 667 million subscribers.</h2>
<p><a href="http://www.eweek.com/c/a/Mobile-and-Wireless/iPhone-on-China-Mobile-with-LTE-Could-Be-Bad-News-for-Samsung-777656/">http://www.eweek.com/c/a/Mobile-and-Wireless/iPhone-on-China-Mobile-with-LTE-Could-Be-Bad-News-for-Samsung-777656/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://incomeyield.com/news/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China exports, US mortgage rates</title>
		<link>http://incomeyield.com/news/?p=195</link>
		<comments>http://incomeyield.com/news/?p=195#comments</comments>
		<pubDate>Thu, 10 May 2012 15:04:24 +0000</pubDate>
		<dc:creator>Income</dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://incomeyield.com/news/?p=195</guid>
		<description><![CDATA[Chinese exports rose 4.9% in April from a year earlier. Rates on fixed-rate US mortgages hit record lows this week, with the 30-year fixed-rate mortgage averaging 3.83% in Freddie Mac’s most recent survey of conforming mortgage rates, released Thursday.]]></description>
			<content:encoded><![CDATA[<p>Chinese exports rose 4.9% in April from a year earlier.</p>
<p>Rates on fixed-rate US mortgages hit record lows this week, with the 30-year fixed-rate mortgage averaging 3.83% in Freddie Mac’s most recent survey of conforming mortgage rates, released Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://incomeyield.com/news/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big cap tech</title>
		<link>http://incomeyield.com/news/?p=193</link>
		<comments>http://incomeyield.com/news/?p=193#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:29:58 +0000</pubDate>
		<dc:creator>Income</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://incomeyield.com/news/?p=193</guid>
		<description><![CDATA[Extreme Tech reports: &#8220;Microsoft has confirmed that WP7 apps will run on WP8, but nothing more. Why would Redmond do anything different? Think about it: Microsoft, with partner Nokia, is in the midst the biggest launch in the platform’s history &#8230; <a href="http://incomeyield.com/news/?p=193">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Extreme Tech reports:</p>
<p>&#8220;Microsoft has confirmed that <a href="http://www.extremetech.com/computing/122289-microsoft-hints-that-windows-8-will-run-windows-phone-7-apps">WP7 apps will run on WP8</a>, <a href="http://www.theverge.com/2012/4/17/2956439/windows-phone-8-apollo-no-upgrade">but nothing more</a>. Why would Redmond do anything different? Think about it: Microsoft, with partner Nokia, is in the midst the biggest launch in the platform’s history <a href="http://www.extremetech.com/computing/124839-lumia-900-redefining-the-smartphone">with the Lumia 900</a>. Any news that this phone will be obsolete when WP8 drops — which is just a few months away — will kill sales.</p>
<p>It’s not like reporters and bloggers haven’t tried to pin Microsoft down on the issue. Long-time Microsoft pundit Mary Jo Foley prodded the company for answers in March, and got the same story as everyone else. Microsoft is definitely hiding something: its “early adopters” are about to be marooned, and that nasty f-word is about to surface: <a href="http://www.extremetech.com/mobile/93760-how-android-fragmentation-actually-affects-users">fragmentation</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://incomeyield.com/news/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Employment</title>
		<link>http://incomeyield.com/news/?p=190</link>
		<comments>http://incomeyield.com/news/?p=190#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:07:14 +0000</pubDate>
		<dc:creator>Income</dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://incomeyield.com/news/?p=190</guid>
		<description><![CDATA[Weekly jobless claims totaled 386,000, seasonally adjusted, in the week ended April 14, the U.S. Labor Department reported Thursday.]]></description>
			<content:encoded><![CDATA[<p>Weekly jobless claims totaled 386,000, seasonally adjusted, in the week ended April 14, the U.S. Labor Department reported Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://incomeyield.com/news/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMBS</title>
		<link>http://incomeyield.com/news/?p=187</link>
		<comments>http://incomeyield.com/news/?p=187#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:51:45 +0000</pubDate>
		<dc:creator>Income</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://incomeyield.com/news/?p=187</guid>
		<description><![CDATA[In the news &#8230; Loans underlying $1.5 trillion worth of commercial real estate are coming due in the next few years, with over $100 billion of CMBS maturing by the end of 2013. With lending constrained and valuations down, many &#8230; <a href="http://incomeyield.com/news/?p=187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the news &#8230;</p>
<p>Loans underlying $1.5 trillion worth of commercial real estate are coming due in the next few years, with over $100 billion of CMBS maturing by the end of 2013. With lending constrained and valuations down, many of these loans will have to either &#8220;amend and extend&#8221; with the blessing of their current bank, or be resolved through equity injections, recapitalizations or liquidations. It is estimated that between 50-60% of these maturities will fail to refinance, which opens the door to a huge opportunity for distressed real estate investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://incomeyield.com/news/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BDC</title>
		<link>http://incomeyield.com/news/?p=184</link>
		<comments>http://incomeyield.com/news/?p=184#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:39:13 +0000</pubDate>
		<dc:creator>Income</dc:creator>
				<category><![CDATA[Business Development Companies (BDCs)]]></category>

		<guid isPermaLink="false">http://incomeyield.com/news/?p=184</guid>
		<description><![CDATA[ABOUT TCP CAPITAL CORP. TCP Capital Corp.&#8217;s (TCPC) investment objective is to seek to achieve high total returns while minimizing losses. TCP Capital Corp. seeks to achieve its investment objective primarily through investments in debt securities of middle-market companies, which &#8230; <a href="http://incomeyield.com/news/?p=184">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>ABOUT TCP CAPITAL CORP.<br />
</strong>TCP Capital Corp.&#8217;s (<strong>TCPC</strong>) investment objective is to seek to achieve high total returns while minimizing losses. TCP Capital Corp. seeks to achieve its investment objective primarily through investments in debt securities of middle-market companies, which it typically defines as those with enterprise values between $100 million and $1.5 billion. TCP Capital Corp. is a publicly-traded business development company regulated under the Investment Company Act of 1940 and is externally managed by its advisor, Tennenbaum Capital Partners, LLC, a leading alternative investment manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://incomeyield.com/news/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Gas Prices</title>
		<link>http://incomeyield.com/news/?p=179</link>
		<comments>http://incomeyield.com/news/?p=179#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:09:09 +0000</pubDate>
		<dc:creator>Income</dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://incomeyield.com/news/?p=179</guid>
		<description><![CDATA[ChangeWave survey: &#8220;Among this group, one-in-two (50%) say they’re Eating Out Less and one-in-three (32%) report they’re Working More From Home.  Another 18% say they’re Taking More Weekend Trips and Fewer Long Vacations, while 14% are changing the way they &#8230; <a href="http://incomeyield.com/news/?p=179">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ChangeWave survey:</p>
<p>&#8220;Among this group, one-in-two (50%) say they’re <em>Eating Out Less</em> and one-in-three (32%) report they’re <em>Working More From Home</em>.  Another 18% say they’re <em>Taking More Weekend Trips and Fewer Long Vacations</em>, while 14% are changing the way they <em>Commute to Work</em>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://incomeyield.com/news/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China</title>
		<link>http://incomeyield.com/news/?p=177</link>
		<comments>http://incomeyield.com/news/?p=177#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:21:02 +0000</pubDate>
		<dc:creator>Income</dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://incomeyield.com/news/?p=177</guid>
		<description><![CDATA[&#8220;Growth momentum could slow down further amid a combination of sluggish export new orders and softening domestic demand. This calls for further easing steps from the Beijing authorities,&#8221; HSBC chief China economist, Qu Hongbin, said in a statement.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Growth momentum could slow down further amid a combination of sluggish export new orders and softening domestic demand. This calls for further easing steps from the Beijing authorities,&#8221; HSBC chief China economist, Qu Hongbin, said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://incomeyield.com/news/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Tax Policy</title>
		<link>http://incomeyield.com/news/?p=174</link>
		<comments>http://incomeyield.com/news/?p=174#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:24:54 +0000</pubDate>
		<dc:creator>Income</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://incomeyield.com/news/?p=174</guid>
		<description><![CDATA[British Treasury chief George Osborne on Wednesday confirmed the government will accelerate a cut in the corporate tax rate in April, while dropping the top, marginal personal tax rate of 50% to 45% in April 2013.]]></description>
			<content:encoded><![CDATA[<p>British Treasury chief George Osborne on Wednesday confirmed the government will accelerate a cut in the corporate tax rate in April, while dropping the top, marginal personal tax rate of 50% to 45% in April 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://incomeyield.com/news/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve</title>
		<link>http://incomeyield.com/news/?p=170</link>
		<comments>http://incomeyield.com/news/?p=170#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:20:06 +0000</pubDate>
		<dc:creator>Income</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://incomeyield.com/news/?p=170</guid>
		<description><![CDATA[Rates held steady http://www.marketwatch.com/story/fed-stands-pat-downplays-pickup-in-economy-2012-03-13?siteid=bnbh]]></description>
			<content:encoded><![CDATA[<p>Rates held steady</p>
<p><a href="http://www.marketwatch.com/story/fed-stands-pat-downplays-pickup-in-economy-2012-03-13?siteid=bnbh">http://www.marketwatch.com/story/fed-stands-pat-downplays-pickup-in-economy-2012-03-13?siteid=bnbh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://incomeyield.com/news/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

